Features
In today's volatile economy, it's more critical than ever that every aspect of your enterprise be operating at peak efficiency. Built from the ground-up with Microsoft SQL Server, Visual Basic and Microsoft Office technology, Sage ERP MAS 500 is a complete enterprise management solution. Based on our core of unmatched financial accounting software, Sage ERP MAS 500 solutions expand to integrate business intelligence, order processing, distribution, and manufacturing. They were developed to help progressive companies streamline operations, manage with insight and springboard to the next level.
| ||
| The payroll tax table update plan is for businesses that need the reliability and assurance that their payroll system is in compliance with state and federal payroll tax changes. | ||
| ||
| Sage ERP MAS 500 offers deep functionality and superior usability for all your core accounting and enterprise requirements as the foundation for all other functionality. Advanced reporting and analysis capabilities, including the ability to track key performance indicators, publish reports to the web, and drill into data, empower your managers to make proactive decisions with real-time insight. | ||
| ||
| The eBusiness Suite for Sage ERP MAS 500 provides a state of the art web based B2B and B2C ecommerce extension to MAS 500. Customers, salespeople and corporate employees can utilize current web technologies (.aspx web pages and web services) to securely access Sage ERP MAS 500 data anytime, anywhere via the internet. | ||
| ||
The unique ability to control projects with exceptional flexibility helps prevent cost overruns and generate bottom-line savings. | ||
| ||
| Human Resources and Payroll modules provides ways for the employees to view benefits and time-off balances, while management can access sensitive information through a secure environment. | ||
| ||
| Sage ERP MAS 500 enables a level of integrated customer relationship management (CRM) that equips you with the front-office capabilities necessary to manage the growing demands of business while enabling your salespeople with the tools they need in the field. | ||
| ||
| To ensure that your implementation of Sage ERP MAS 500 is successful, Sage utilizes a multifaceted strategy that includes highly experienced and certified Solution Partners, Sage Professional Services, and flexible implementation tools and utilities that will get you up and running with Sage ERP MAS 500 quickly. | ||
| ||
| Cut costs, build profits, and manage your inventory like never before. Inventory Management, Inventory Replenishment, Sales Order, Purchase Order, Light Manufacturing / Advanced Kitting, Product Configurator, and Warehouse Management make up a comprehensive menu of convenient operational and financial accounting software tools just for distributors. | ||
| ||
| Sage specializes in insightful financial accounting software and business management solutions for mid-sized firms with 20 to 1,000-plus employees. A good system will capture data. But with tools such as Business Insights Dashboard, Business Insights Explorer, and Business Insights Analyzer, Sage ERP MAS 500 enables you to analyze and respond to business trends, maximize efficiency, and increase profits. | ||
| ||
Flexible customization features allow you to adapt Sage ERP MAS 500 to match your unique business needs, including modifying product screens/forms, customizing reports, personalizing business intelligence, integrating external data, and developing new custom applications that integrate seamlessly. Source code is also available for specialized customizations, delivering ultimate flexibility to tailor Sage ERP MAS 500 to match the way you do business. | ||
| ||
Sage ERP MAS 500 manufacturing capabilities are designed for a variety of discrete, process, and mixed-mode manufacturers. Modules such as Light Manufacturing / Advanced Kitting, Advanced Manufacturing, MRP, Estimating, Engineering Management, Product Configurator, Shop Floor Control, and Advanced Planning and Scheduling, you can take control of your production, gain insight into your true manufacturing costs, and plan and maintain your raw materials. | ||



